Each outdoor card has 13 Imperial rounds on the front and
7 Metric rounds on the back
In the case of the Junior Outdoor cards these rounds are selected to suit
the age group concerned.
The back of the Handi-Card also has the definition of the number of
arrows at each distance
and instructions for calculating handicaps and classifications
| Senior Outdoor Handi-Cards | Back to order form |
||
| Junior
Outdoor RECURVE |
Junior
Outdoor COMPOUND |
INDOOR | |
| GENTLEMEN | LADIES | |||||||||||||
| RECURVE | COMPOUND | RECURVE | COMPOUND | |||||||||||
| Card Identity | 1S GR | 2S GR | 1P GR | 2P GR | 1S GC | 2S GC | 1S LR | 2S LR | 1P LR | 2P LR | 1S LC | 2S LC | ||
| Handicaps | 0 - 45 | 22 - 66 | 0 - 45 | 22 - 67 | 0 - 45 | 14 - 58 | 0 - 45 | 27 - 71 | 0 - 45 | 27 - 72 | 0 - 45 | 19 - 63 | ||
| Classifications | GMB to 2nd |
GMB to u/c |
GMB to 2nd |
GMB to u/c |
GMB to 3rd |
GMB to u/c |
GMB to 1st |
GMB to u/c |
GMB to 1st |
GMB to u/c |
GMB to 2nd |
GMB to u/c |
||
| YORK | X | X | X | X | X | X | - | - | - | - | - | - | ||
| HEREFORD | X | X | X | X | X | X | X | X | X | X | X | X | ||
| St GEORGE | X | X | X | X | X | X | - | - | - | - | - | - | ||
| ALBION | X | X | X | X | X | X | X | X | X | X | X | X | ||
| WINDSOR | - | - | - | - | - | - | X | X | X | X | X | X | ||
| NEW WESTERN | X | X | X | X | X | X | - | - | - | - | - | - | ||
| LONG WESTERN | X | X | X | X | X | X | X | X | X | X | X | X | ||
| WESTERN | X | X | X | X | X | X | X | X | X | X | X | X | ||
| SHORT WESTERN | - | - | - | - | - | - | X | X | X | X | X | X | ||
| NEW NATIONAL | X | X | X | X | X | X | - | - | - | - | - | - | ||
| LONG NATIONAL | X | X | X | X | X | X | X | X | X | X | X | X | ||
| NATIONAL | X | X | X | X | X | X | X | X | X | X | X | X | ||
| SHORT NATIONAL | - | - | - | - | - | - | X | X | X | X | X | X | ||
| NEW WARWICK | X | X | X | X | X | X | - | - | - | - | - | - | ||
| LONG WARWICK | X | X | X | X | X | X | X | X | X | X | X | X | ||
| WARWICK | X | X | X | X | X | X | X | X | X | X | X | X | ||
| SHORT WARWICK | - | - | - | - | - | - | X | X | X | X | X | X | ||
| AMERICAN | - | - | - | - | - | - | X | X | X | X | X | X | ||
| FITA (Gents) | X | X | X | X | X | X | - | - | - | - | - | - | ||
| FITA (Ladies), METRIC l | X | X | - | - | X | X | X | X | X | X | X | X | ||
| METRIC ll | - | - | - | - | - | - | X | X | X | X | X | X | ||
| HALF FITA (Gents) | X | X | X | X | X | X | - | - | - | - | - | - | ||
| HALF FITA (Ladies), HALF METRIC l | X | X | - | - | X | X | X | X | X | X | X | X | ||
| LONG METRIC (Gents) | X | X | X | X | X | X | - | - | - | - | - | - | ||
| LONG METRIC (Ladies), LONG METRIC l | X | X | - | - | X | X | X | X | X | X | X | X | ||
| LONG METRIC ll | - | - | - | - | - | - | X | X | X | X | X | X | ||
| SHORT METRIC | X | X | X | X | X | X | X | X | X | X | X | X | ||
| SHORT METRIC ll | - | - | - | - | - | - | X | X | - | - | X | X | ||
| FITA 900 | - | - | X | X | - | - | - | - | X | X | - | - | ||
| FITA 720 | - | - | X | X | - | - | - | - | X | X | - | - | ||
| Junior
Recurve Outdoor Handi-Cards |
|||
| Senior
Outdoor |
Junior
Outdoor COMPOUND |
INDOOR | |
| JUNIOR GENTLEMEN | JUNIOR LADIES | ||||||
| RECURVE | RECURVE | ||||||
| Age Group | Under 18 | Under 16 | Under 14 | Under 12 | Under 18 |
Under 16 | Under 13 |
| Card Identity | 2S JGR U18 |
2S JGR U16 | 2S JGR U14 | 2S JGR U12 | 2S JLR U18 | 2S JLR U16 | 2S JLR U13 |
| Handicaps | 31 - 76 | 37 - 82 | 45 - 90 | 50 - 95 | 40 - 85 | 45 - 90 | 50 - 95 |
| Classifications | JMB to u/c |
JB to u/c |
JB to u/c |
JB to u/c |
JMB to u/c |
JB to u/c |
JB to u/c |
| YORK | X | - | - | - | - | - | - |
| BRISTOL l | X | X | - | - | X | - | - |
| BRISTOL ll | X | X | X | - | X | X | - |
| BRISTOL lll | - | X | X | X | - | X | X |
| BRISTOL lV | - | - | X | X | - | - | X |
| St GEORGE | X | - | - | - | - | - | - |
| ALBION | X | X | - | - | X | - | - |
| WINDSOR | X | X | X | - | X | X | - |
| SHORT WINDSOR | - | X | X | X | - | X | X |
| JUNIOR WINDSOR | - | - | X | X | - | - | X |
| NEW WESTERN | - | - | - | - | - | - | - |
| LONG WESTERN | X | X | - | - | X | - | - |
| WESTERN | X | X | X | - | X | X | - |
| SHORT WESTERN | - | X | X | X | X | X | X |
| JUNIOR WESTERN | - | - | X | X | - | X | X |
| SHORT JUN WESTERN | - | - | - | X | - | - | X |
| NEW NATIONAL | X | - | - | - | - | - | - |
| LONG NATIONAL | X | - | - | - | X | - | - |
| NATIONAL | X | X | - | - | X | X | - |
| SHORT NATIONAL | - | X | X | X | X | X | X |
| JUNIOR NATIONAL | - | - | X | X | - | X | X |
| SHORT JUN NATIONAL | - | - | - | X | - | - | X |
| NEW WARWICK | - | - | - | - | - | - | - |
| LONG WARWICK | X | - | - | - | X | - | - |
| WARWICK | X | X | - | - | X | X | - |
| SHORT WARWICK | - | X | X | X | X | X | X |
| JUNIOR WARWICK | - | - | X | X | - | X | X |
| SHORT JUN WARWICK | - | - | - | X | - | - | X |
| AMERICAN | - | - | - | - | - | - | - |
| St NICHOLAS | - | - | - | - | - | - | - |
| FITA (Gents) | X | - | - | - | - | - | - |
| FITA (Ladies), METRIC l | X | X | - | - | X | - | - |
| METRIC ll | X | X | X | - | X | X | - |
| METRIC lll | - | X | X | X | X | X | X |
| METRIC lV | - | - | X | X | - | - | X |
| LONG METRIC (Gents) | X | - | - | - | - | - | - |
| LONG METRIC (Ladies), LONG METRIC l | X | X | - | - | X | - | - |
| LONG METRIC ll | - | X | X | - | X | X | - |
| LONG METRIC lll | - | - | X | X | - | X | X |
| LONG METRIC lV | - | - | - | X | - | - | X |
| SHORT METRIC, SHORT METRIC l |
X | X | - | - | X | X | - |
| SHORT METRIC ll | X | X | X | X | X | X | X |
| SHORT METRIC lll | - | - | X | X | - | X | X |
| SHORT METRIC lV | - | - | - | X | - | - | X |
| Junior
Compound Outdoor Handi-Cards |
|||
| Senior
Outdoor |
Junior
Outdoor RECURVE |
INDOOR | |
| JUNIOR GENTLEMEN | JUNIOR LADIES | ||||||
| COMPOUND | COMPOUND | ||||||
| Age Group | Under 18 | Under 16 | Under 14 | Under 12 | Under 18 |
Under 16 | Under 13 |
| Card Identity | 2S JGC U18 |
2S JGC U16 | 2S JGC U14 | 2S JGC U12 | 2S JLC U18 | 2S JLC U16 | 2S JLC U13 |
| Handicaps | 23 - 67 | 33 - 78 | 45 - 90 | 50 - 95 | 33 - 78 | 45 - 90 | 50 - 95 |
| Classifications | JMB to u/c |
JB to u/c |
JB to u/c |
JB to u/c |
JMB to u/c |
JB to u/c |
JB to u/c |
| YORK | X | - | - | - | - | - | - |
| BRISTOL l | X | X | - | - | X | - | - |
| BRISTOL ll | X | X | X | - | X | X | - |
| BRISTOL lll | - | X | X | X | - | X | X |
| BRISTOL lV | - | - | X | X | - | - | X |
| St GEORGE | X | - | - | - | - | - | - |
| ALBION | X | X | - | - | X | - | - |
| WINDSOR | X | X | X | - | X | X | - |
| SHORT WINDSOR | - | X | X | X | - | X | X |
| JUNIOR WINDSOR | - | - | X | X | - | - | X |
| NEW WESTERN | - | - | - | - | - | - | - |
| LONG WESTERN | X | X | - | - | X | - | - |
| WESTERN | X | X | X | - | X | X | - |
| SHORT WESTERN | - | X | X | X | X | X | X |
| JUNIOR WESTERN | - | - | X | X | - | X | X |
| SHORT JUN WESTERN | - | - | - | X | - | - | X |
| NEW NATIONAL | X | - | - | - | - | - | - |
| LONG NATIONAL | X | - | - | - | X | - | - |
| NATIONAL | X | X | - | - | X | X | - |
| SHORT NATIONAL | - | X | X | X | X | X | X |
| JUNIOR NATIONAL | - | - | X | X | - | X | X |
| SHORT JUN NATIONAL | - | - | - | X | - | - | X |
| NEW WARWICK | - | - | - | - | - | - | - |
| LONG WARWICK | X | - | - | - | X | - | - |
| WARWICK | X | X | - | - | X | X | - |
| SHORT WARWICK | - | X | X | X | X | X | X |
| JUNIOR WARWICK | - | - | X | X | - | X | X |
| SHORT JUN WARWICK | - | - | - | X | - | - | X |
| AMERICAN | - | - | - | - | - | - | - |
| St NICHOLAS | - | - | - | - | - | - | - |
| FITA (Gents) | X | - | - | - | - | - | - |
| FITA (Ladies), METRIC l | X | X | - | - | X | - | - |
| METRIC ll | X | X | X | - | X | X | - |
| METRIC lll | - | X | X | X | X | X | X |
| METRIC lV | - | - | X | X | - | - | X |
| LONG METRIC (Gents) | X | - | - | - | - | - | - |
| LONG METRIC (Ladies), LONG METRIC l | X | X | - | - | X | - | - |
| LONG METRIC ll | - | X | X | - | X | X | - |
| LONG METRIC lll | - | - | X | X | - | X | X |
| LONG METRIC lV | - | - | - | X | - | - | X |
| SHORT METRIC, SHORT METRIC l |
X | X | - | - | X | X | - |
| SHORT METRIC ll | X | X | X | X | X | X | X |
| SHORT METRIC lll | - | - | X | X | - | X | X |
| SHORT METRIC lV | - | - | - | X | - | - | X |
| Indoor Handi-Cards |
|||
| Junior
Outdoor RECURVE |
Junior
Outdoor COMPOUND |
Senior Outdoor | |
All Indoor Handi-Cards are suitable for Senior and Junior
archers.
Each card has 6 rounds with a definition of the range, target size and
number of arrows.
Compound Handi-Cards use Inner 10 scoring for all rounds (except
Worcester).